Most notes sent
| | Nickname |
| 2683 | moeffju |
| 1238 | Deliverance |
| 650 | Kirsty |
| 492 | bringa |
| 273 | Nurdagniriel |
| 268 | Mentha |
| 214 | fengor |
| 171 | Juanc |
| 150 | Gabee |
| 136 | Daedelos |
|
Most notes received
| | Nickname |
| 1815 | moeffju |
| 535 | tulkas |
| 514 | mentha |
| 409 | Nurdagniriel |
| 323 | Deliverance |
| 299 | schuehsch |
| 298 | Daedelos |
| 284 | si|ver |
| 269 | sade |
| 228 | bringa |
|
Top pairs
| | Sender | Recipient |
| 310 | Deliverance | tulkas |
| 230 | moeffju | schuehsch |
| 128 | moeffju | bringa |
| 123 | Daedelos | mentha |
| 123 | moeffju | Hossmann |
| 114 | Kirsty | Si|ver |
| 112 | Kirsty | Deliverance |
| 100 | Gabee | nurdagniriel |
| 89 | Devil_Kin | sade |
| 86 | Mentha | daedelos |
|